BONACORSI VINCE ANCORA!!! RISULTATI E CLASSIFICHE EMX250 ED EMX125

Anche ad Agueda nella EMX250 ha suonato l’inno di Mameli grazie ad Andrea Bonacorsi! Terzo Ferruccio Zanchi. Meno bene i nostri nella EMX125, ecco tutti i risultati!!!

 

EMX250

 

EMX250 – Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 282 Rossi, Marc-Antoine FRA FFM KTM 29:20.956 15 0:00.000 0:00.000 1:53.499 5 51.701
2 33 Karssemakers, Kay NED KNMV Husqvarna 29:24.365 15 0:03.409 0:03.409 1:53.110 4 51.879
3 32 Bonacorsi, Andrea ITA FMI Yamaha 29:24.678 15 0:03.722 0:00.313 1:51.904 15 52.438
4 47 Reisulis, Karlis Alberts LAT LAMSF Yamaha 29:35.080 15 0:14.124 0:10.402 1:54.180 5 51.393
5 319 Prugnieres, Quentin Marc FRA FFM Kawasaki 29:49.484 15 0:28.528 0:14.404 1:54.017 3 51.466
6 2 Zanchi, Ferruccio ITA FMI KTM 29:53.738 15 0:32.782 0:04.254 1:54.857 5 51.09
7 651 Vettik, Meico EST EMF TM 30:01.829 15 0:40.873 0:08.091 1:56.159 9 50.517
8 172 Valk, Cas NED KNMV Fantic 30:03.295 15 0:42.339 0:01.466 1:55.599 5 50.762
9 432 Van Erp, Ivano NED KNMV Yamaha 30:05.580 15 0:44.624 0:02.285 1:55.168 3 50.952
10 53 Lata, Valerio ITA FMI KTM 30:07.845 15 0:46.889 0:02.265 1:56.203 4 50.498
11 83 Grau, Maxime FRA FFM Husqvarna 30:08.998 15 0:48.042 0:01.153 1:56.971 11 50.166
12 36 Greutmann, Nico SUI FMS KTM 30:13.558 15 0:52.602 0:04.560 1:56.844 10 50.221
13 3 Tuani, Federico ITA FMI KTM 30:15.455 15 0:54.499 0:01.897 1:56.561 10 50.343
14 131 Nickel, Cato GER DMSB KTM 30:16.560 15 0:55.604 0:01.105 1:56.634 4 50.311
15 68 Nilsson, Samuel ESP RFME GASGAS 30:17.021 15 0:56.065 0:00.461 1:57.036 4 50.138
16 4 Congost, Gerard ESP RFME GASGAS 30:26.412 15 1:05.456 0:09.391 1:57.206 11 50.066
17 207 Cazal, Xavier FRA FFM GASGAS 30:46.394 15 1:25.438 0:19.982 1:57.885 4 49.777
18 88 Russi, Matteo Luigi ITA FMI Yamaha 30:51.725 15 1:30.769 0:05.331 1:57.735 4 49.841
19 744 Soulimani, Saad FRA FFM KTM 30:53.959 15 1:33.003 0:02.234 1:57.141 4 50.093
20 489 Walvoort, Jens NED KNMV KTM 30:54.509 15 1:33.553 0:00.550 1:58.440 9 49.544
21 34 Krajewski, Bogdan FRA FFM KTM 30:57.356 15 1:36.400 0:02.847 1:59.599 9 49.064
22 291 Costa Completo, Fabio Alexandre POR FMP GASGAS 31:01.252 15 1:40.296 0:03.896 1:59.448 9 49.126
23 304 Owens, Liam AUS MA Kawasaki 31:02.571 15 1:41.615 0:01.319 1:59.974 2 48.911
24 371 Maschio, Paolo FRA FFM Kawasaki 31:03.109 15 1:42.153 0:00.538 1:59.764 6 48.996
25 305 Gallego, Antonio ESP RFME GASGAS 31:13.170 15 1:52.214 0:10.061 1:58.982 2 49.318
26 141 Gomes, Afonso POR FMP Yamaha 29:50.963 14 1 lap 1 lap 2:01.645 3 48.239
27 114 Vennekens, Nicolas BEL FMB GASGAS 29:55.486 14 1 lap 0:04.523 2:02.624 2 47.854
28 301 Vampa, Noah FRA FFM Yamaha 30:33.652 14 1 lap 0:38.166 2:02.376 2 47.951
29 601 Gwyther, Kelton GBR KNMV KTM 30:34.729 14 1 lap 0:01.077 2:03.305 2 47.589
30 91 Salgueiro, Francisco POR FMP Yamaha 31:26.444 14 1 lap 0:51.715 2:07.265 2 46.109
31 28 Rino, Pedro POR FMP KTM 29:34.597 13 2 laps 1 lap 2:02.713 3 47.819
32 525 Simoes, Afonso POR FMP Husqvarna 29:22.068 12 3 laps 1 lap 2:14.856 2 43.513
33 208 Tomas, Eric ESP FMP Yamaha 21:13.160 10 5 laps 2 laps 1:58.846 4 49.375
34 717 Fueri, Alexis FRA FFM Fantic 10:36.275 5 10 laps 5 laps 1:55.127 4 50.97

 

 

EMX250 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 32 Bonacorsi, Andrea ITA FMI YAM 25 20 45
2 33 Karssemakers, Kay NED KNMV HUS 20 22 42
3 2 Zanchi, Ferruccio ITA FMI KTM 22 15 37
4 282 Rossi, Marc-Antoine FRA FFM KTM 10 25 35
5 319 Prugnieres, Quentin Marc FRA FFM KAW 18 16 34
6 172 Valk, Cas NED KNMV FAN 14 13 27
7 47 Reisulis, Karlis Alberts LAT LAMSF YAM 8 18 26
8 53 Lata, Valerio ITA FMI KTM 11 11 22
9 68 Nilsson, Samuel ESP RFME GAS 16 6 22
10 651 Vettik, Meico EST EMF TM 7 14 21
11 36 Greutmann, Nico SUI FMS KTM 12 9 21
12 131 Nickel, Cato GER DMSB KTM 13 7 20
13 3 Tuani, Federico ITA FMI KTM 9 8 17
14 717 Fueri, Alexis FRA FFM FAN 15 0 15
15 432 Van Erp, Ivano NED KNMV YAM 0 12 12
16 83 Grau, Maxime FRA FFM HUS 1 10 11
17 88 Russi, Matteo Luigi ITA FMI YAM 6 3 9
18 4 Congost, Gerard ESP RFME GAS 0 5 5
19 34 Krajewski, Bogdan FRA FFM KTM 5 0 5
20 207 Cazal, Xavier FRA FFM GAS 0 4 4
21 489 Walvoort, Jens NED KNMV KTM 3 1 4
22 291 Costa Completo, Fabio Alexandre POR FMP GAS 4 0 4
23 744 Soulimani, Saad FRA FFM KTM 0 2 2
24 141 Gomes, Afonso POR FMP YAM 2 0 2
25 304 Owens, Liam AUS MA KAW 0 0 0
26 371 Maschio, Paolo FRA FFM KAW 0 0 0
27 305 Gallego, Antonio ESP RFME GAS 0 0 0
28 114 Vennekens, Nicolas BEL FMB GAS 0 0 0
29 301 Vampa, Noah FRA FFM YAM 0 0 0
30 601 Gwyther, Kelton GBR KNMV KTM 0 0 0
31 91 Salgueiro, Francisco POR FMP YAM 0 0 0
32 28 Rino, Pedro POR FMP KTM 0 0 0
33 525 Simoes, Afonso POR FMP HUS 0 0 0
34 208 Tomas, Eric ESP FMP YAM 0 0 0
35 288 Liprandi, Ignacio ARG CAMOD HUS 0 0 0

 

 

EMX250 – Championship Classification
Pos Nr Rider Nat. Bike Total SAR TRE POR ESP LAT GER FIN SWE NED TUR GBR
1 32 Bonacorsi, A. ITA YAM 142 25-25 25-22 25-20 – – – – – – – – – – – – – – – –
2 33 Karssemakers, K. NED HUS 107 16-22 15-12 20-22 – – – – – – – – – – – – – – – –
3 53 Lata, Valerio ITA KTM 97 15-13 22-25 11-11 – – – – – – – – – – – – – – – –
4 172 Valk, Cas NED FAN 93 22-16 13-15 14-13 – – – – – – – – – – – – – – – –
5 282 Rossi, M. FRA KTM 90 8-15 18-14 10-25 – – – – – – – – – – – – – – – –
6 2 Zanchi, F. ITA KTM 90 14-3 20-16 22-15 – – – – – – – – – – – – – – – –
7 319 Prugnieres, Q. FRA KAW 79 20-20 2-3 18-16 – – – – – – – – – – – – – – – –
8 47 Reisulis, K. LAT YAM 77 10-7 16-18 8-18 – – – – – – – – – – – – – – – –
9 432 Van Erp, Ivano NED YAM 72 18-18 11-13 0-12 – – – – – – – – – – – – – – – –
10 717 Fueri, Alexis FRA FAN 61 13-12 14-7 15-0 – – – – – – – – – – – – – – – –
11 3 Tuani, F. ITA KTM 47 12-9 1-8 9-8 – – – – – – – – – – – – – – – –
12 83 Grau, Maxime FRA HUS 44 5-0 8-20 1-10 – – – – – – – – – – – – – – – –
13 36 Greutmann, N. SUI KTM 42 2-8 9-2 12-9 – – – – – – – – – – – – – – – –
14 651 Vettik, Meico EST TM 41 0-11 0-9 7-14 – – – – – – – – – – – – – – – –
15 131 Nickel, Cato GER KTM 35 – – 4-11 13-7 – – – – – – – – – – – – – – – –
16 744 Soulimani, S. FRA KTM 35 9-2 12-10 0-2 – – – – – – – – – – – – – – – –
17 68 Nilsson, S. ESP GAS 32 – – 10-0 16-6 – – – – – – – – – – – – – – – –
18 207 Cazal, Xavier FRA GAS 27 7-10 0-6 0-4 – – – – – – – – – – – – – – – –
19 420 Rossi, Andrea ITA KTM 26 11-4 7-4 – – – – – – – – – – – – – – – –
20 75 Mesters, B. NED YAM 14 0-14 – – – –

 

 

EMX125

EMX125 – Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 317 Valin, Mathis FRA FFM GASGAS 30:01.050 15 0:00.000 0:00.000 1:55.858 5 50.648
2 772 Reisulis, Janis Martins LAT LAMSF Yamaha 30:09.615 15 0:08.565 0:08.565 1:55.989 5 50.591
3 494 Werner, Maximilian GER DMSB Fantic 30:18.005 15 0:16.955 0:08.390 1:56.366 5 50.427
4 29 Garcia, Francisco ESP RFME GASGAS 30:20.269 15 0:19.219 0:02.264 1:56.950 15 50.175
5 515 Fredsoe, Mads DEN DMU KTM 30:21.344 15 0:20.294 0:01.075 1:57.237 3 50.052
6 543 Alm, Laban SWE SVEMO Husqvarna 30:34.901 15 0:33.851 0:13.557 1:57.666 7 49.87
7 479 Marek, Vitezslav CZE ACCR KTM 30:41.415 15 0:40.365 0:06.514 1:57.959 8 49.746
8 79 Salvini, Nicola ITA FMI Yamaha 30:43.490 15 0:42.440 0:02.075 1:58.501 8 49.519
9 412 Pulvirenti, Alfio Samuele ITA FMI KTM 30:44.904 15 0:43.854 0:01.414 1:58.270 10 49.615
10 716 Zanocz, Noel HUN MAMS KTM 30:52.846 15 0:51.796 0:07.942 1:58.921 4 49.344
11 7 Mannini, Niccolo ITA FMI Fantic 30:58.729 15 0:57.679 0:05.883 1:59.924 9 48.931
12 351 Prat, Carlos ESP RFME Yamaha 31:03.771 15 1:02.721 0:05.042 1:59.567 4 49.077
13 6 Escandell, Elias ESP RFME Fantic 31:05.021 15 1:03.971 0:01.250 1:59.469 12 49.117
14 574 Doensen, Gyan NED KNMV KTM 31:06.998 15 1:05.948 0:01.977 1:59.127 6 49.258
15 2 Skovbjerg, Nicolai DEN DMU Yamaha 31:09.040 15 1:07.990 0:02.042 1:59.202 7 49.227
16 474 Ampoorter, Ian BEL FMB GASGAS 31:11.410 15 1:10.360 0:02.370 1:59.393 8 49.149
17 329 Scollo, Maurizio ITA FMI Yamaha 31:12.133 15 1:11.083 0:00.723 2:00.745 7 48.598
18 270 Tzemach, Ofir Casey ISR HMS Yamaha 31:12.440 15 1:11.390 0:00.307 2:00.373 4 48.748
19 97 Mancini, Simone ITA FMI Yamaha 31:17.137 15 1:16.087 0:04.697 2:00.048 6 48.88
20 919 Ernecker, Maximilian AUT AMF GASGAS 31:18.665 15 1:17.615 0:01.528 2:00.199 3 48.819
21 311 Lobo, Sandro POR FMP Yamaha 31:19.548 15 1:18.498 0:00.883 2:00.709 8 48.613
22 300 Perez, Salvador ESP RFME Yamaha 31:33.347 15 1:32.297 0:13.799 2:00.191 8 48.822
23 363 Reichl, Lyonel LIE LMV Husqvarna 31:43.413 15 1:42.363 0:10.066 2:01.320 7 48.368
24 362 Alonso, Marco ESP RFME GASGAS 31:51.475 15 1:50.425 0:08.062 2:00.389 5 48.742
25 110 Paat, Richard EST EMF KTM 31:59.081 15 1:58.031 0:07.606 2:00.260 9 48.794
26 24 Salvador, Carlos ESP RFME GASGAS 32:00.325 15 1:59.275 0:01.244 1:59.548 8 49.085
27 194 Frank, Jonathan GER DMSB KTM 30:08.276 14 1 lap 1 lap 2:02.743 4 47.807
28 21 Mariani, Nathan ITA FMI Yamaha 30:12.577 14 1 lap 0:04.301 2:04.012 10 47.318
29 529 Lucas, Maxime BEL FMB KTM 30:16.269 14 1 lap 0:03.692 2:01.883 6 48.145
30 155 Rodriguez, Daniel ESP RFME KTM 30:16.764 14 1 lap 0:00.495 2:02.491 6 47.906
31 732 Mardo, Tristen EST EMF Yamaha 30:31.012 14 1 lap 0:14.248 2:03.815 5 47.393
32 501 Borja, Caballero Bustillo ESP RFME GASGAS 30:32.632 14 1 lap 0:01.620 2:04.377 5 47.179
33 83 Badenas Tejada, Enzo ESP RFME GASGAS 30:39.853 14 1 lap 0:07.221 2:02.506 6 47.9
34 518 Van Mechgelen, Douwe BEL FMB Husqvarna 31:03.036 14 1 lap 0:23.183 2:02.961 4 47.722
35 10 Maindru, Amaury FRA FFM GASGAS 31:03.328 14 1 lap 0:00.292 2:05.679 7 46.69
36 51 Seel, Harry BEL FMB GASGAS 31:16.777 14 1 lap 0:13.449 2:03.249 3 47.611
37 61 Filippini, Mattia ITA FMI Yamaha 31:29.100 14 1 lap 0:12.323 2:05.550 5 46.738
38 175 Haudebault, Guillaume FRA FFM KTM 31:30.003 14 1 lap 0:00.903 2:04.523 5 47.124
39 259 Cardineau, Felix FRA FFM Yamaha 31:36.680 13 2 laps 1 lap 2:05.498 2 46.758
40 295 Faure, Mano FRA FFM KTM 17:27.013 8 7 laps 5 laps 2:00.498 6 48.698

 

EMX125 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 772 Reisulis, Janis Martins LAT LAMSF YAM 25 22 47
2 317 Valin, Mathis FRA FFM GAS 20 25 45
3 494 Werner, Maximilian GER DMSB FAN 13 20 33
4 29 Garcia, Francisco ESP RFME GAS 15 18 33
5 543 Alm, Laban SWE SVEMO HUS 18 15 33
6 6 Escandell, Elias ESP RFME FAN 22 8 30
7 716 Zanocz, Noel HUN MAMS KTM 14 11 25
8 79 Salvini, Nicola ITA FMI YAM 11 13 24
9 479 Marek, Vitezslav CZE ACCR KTM 9 14 23
10 515 Fredsoe, Mads DEN DMU KTM 0 16 16
11 300 Perez, Salvador ESP RFME YAM 16 0 16
12 574 Doensen, Gyan NED KNMV KTM 8 7 15
13 7 Mannini, Niccolo ITA FMI FAN 3 10 13
14 412 Pulvirenti, Alfio Samuele ITA FMI KTM 0 12 12
15 110 Paat, Richard EST EMF KTM 12 0 12
16 351 Prat, Carlos ESP RFME YAM 2 9 11
17 919 Ernecker, Maximilian AUT AMF GAS 10 1 11
18 2 Skovbjerg, Nicolai DEN DMU YAM 4 6 10
19 474 Ampoorter, Ian BEL FMB GAS 5 5 10
20 362 Alonso, Marco ESP RFME GAS 7 0 7
21 311 Lobo, Sandro POR FMP YAM 6 0 6
22 329 Scollo, Maurizio ITA FMI YAM 1 4 5
23 270 Tzemach, Ofir Casey ISR HMS YAM 0 3 3
24 97 Mancini, Simone ITA FMI YAM 0 2 2

 

EMX125 – Championship Classification
Pos Nr Rider Nat. Bike Total SUI TRE POR FRA LAT GER BEL FIN SWE GBR
1 772 Reisulis, J. LAT YAM 132 25-10 25-25 25-22 – – – – – – – – – – – – – –
2 317 Valin, Mathis FRA GAS 111 22-25 3-16 20-25 – – – – – – – – – – – – – –
3 6 Escandell, E. ESP FAN 102 16-18 16-22 22-8 – – – – – – – – – – – – – –
4 494 Werner, M. GER FAN 95 14-8 22-18 13-20 – – – – – – – – – – – – – –
5 479 Marek, V. CZE KTM 89 18-20 15-13 9-14 – – – – – – – – – – – – – –
6 543 Alm, Laban SWE HUS 86 20-13 0-20 18-15 – – – – – – – – – – – – – –
7 29 Garcia, F. ESP GAS 83 12-14 14-10 15-18 – – – – – – – – – – – – – –
8 574 Doensen, Gyan NED KTM 71 2-22 18-14 8-7 – – – – – – – – – – – – – –
9 79 Salvini, N. ITA YAM 66 15-16 11-0 11-13 – – – – – – – – – – – – – –
10 515 Fredsoe, Mads DEN KTM 58 11-6 13-12 0-16 – – – – – – – – – – – – – –
11 716 Zanocz, Noel HUN KTM 58 0-15 7-11 14-11 – – – – – – – – – – – – – –
12 919 Ernecker, M. AUT GAS 51 0-12 20-8 10-1 – – – – – – – – – – – – – –
13 300 Perez, S. ESP YAM 45 9-11 9-0 16-0 – – – – – – – – – – – – – –
14 961 Frisk, August SWE KTM 37 7-5 10-15 – – – – – – – – – – – – – –
15 412 Pulvirenti, A. ITA KTM 33 – – 12-9 0-12 – – – – – – – – – – – – – –
16 2 Skovbjerg, N. DEN YAM 32 10-9 0-3 4-6 – – – – – – – – – – – – – –
17 97 Mancini, S. ITA YAM 27 13-3 8-1 0-2 – – – – – – – – – – – – – –
18 7 Mannini, N. ITA FAN 24 – – 6-5 3-10 – – – – – – – – – – – – – –
19 18 Gaspari, A. ITA HUS 14 4-0 4-6 – – – – – – – – – – – – – –
20 110 Paat, Richard EST KTM 12 – – – – 12-0 – – – – – – – – – – – – – –
21 351 Prat, Carlos ESP YAM 11 – – – – 2-9 – – – – – – – – – – – – – –
22 480 Hindersson, K. FIN KTM 11 0-4 0-7 – – – – – – – – – – – – – –
23 474 Ampoorter, Ian BEL GAS 10 – – – – 5-5 – – – – – – – – – – – – – –
24 329 Scollo, M. ITA YAM 9 – – 2-2 1-4 – – – – – – – – – – – – – –
25 111 Knuiman, D. NED KTM 8 8-0 – – – – – – – – – – – – – –
26 362 Alonso, Marco ESP GAS 8 0-1 0-0 7-0 – – – – – – – – – – – – – –
27 389 Pietre, Jules FRA YAM 7 0-7 0-0 – – – – – – – – – – – – – –
28 55 Barthez, M. FRA YAM 7 6-0 1-0 – – – – – – – – – – – – – –
29 363 Reichl, Lyonel LIE HUS 7 5-2 0-0 0-0 – – – – – – – – – – – – – –
30 311 Lobo, Sandro POR YAM 6 – – – – 6-0 – – – – – – – – – – – – – –
31 270 Tzemach, O. ISR YAM 6 3-0 0-3 – – – – – – – – – – – – – –
32 24 Salvador, C. ESP GAS 5 – – 5-0 0-0 – – – – – – – – – – – – – –
33 123 Peklaj, Jaka SLO HUS 4 – – 0-4 – – – – – – – – – – – – – –
34 94 Busatto, P. ITA KTM 1 1-0 0-0 – – – – – – – – – – – – – –

TUTTO SULLA MXGP CLICCANDO QUI!!!

Ti potrebbero interessare:

BONACORSI VINCE ANCORA!!! RISULTATI E CLASSIFICHE EMX250 ED EMX125

BONACORSI VINCE ANCORA!!! RISULTATI E CLASSIFICHE EMX250 ED EMX125

BONACORSI VINCE ANCORA!!! RISULTATI E CLASSIFICHE EMX250 ED EMX125